<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahaso - Water Harvesting Solutions</title>
	<atom:link href="http://wahaso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahaso.com</link>
	<description>Rainwater Harvesting, Water Collection Systems, Commercial Greywater System</description>
	<lastBuildDate>Fri, 03 May 2013 22:28:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A &#8220;Rain Tax&#8221; that Rewards Stormwater Harvesting is a Good Idea</title>
		<link>http://wahaso.com/a-rain-tax-that-rewards-stormwater-harvesting-is-a-good-idea/</link>
		<comments>http://wahaso.com/a-rain-tax-that-rewards-stormwater-harvesting-is-a-good-idea/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:28:46 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stormwater Harvesting]]></category>

		<guid isPermaLink="false">http://wahaso.com/?p=1344</guid>
		<description><![CDATA[Here&#8217;s a trend that&#8217;s good news and bad news. Maryland will now be joining other municipalities by taxing property owners based on the amount of impervious surfaces on their properties that leads to stormwater runoff. See the article: Chesapeake Bay &#8230; <a href="http://wahaso.com/a-rain-tax-that-rewards-stormwater-harvesting-is-a-good-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a trend that&#8217;s good news and bad news. Maryland will now be joining other municipalities by taxing property owners based on the amount of impervious surfaces on their properties that leads to stormwater runoff. See the article: <a title="Rain Tax in Maryland" href="http://www.washingtontimes.com/news/2013/apr/23/chesapeake-bay-foundation-maryland-rain-tax-time-o/#.UYKd23wZa8s.email"><em>Chesapeake Bay Foundation on Maryland Rain Tax: Time to own up</em></a></p>
<p>They&#8217;re calling it a &#8220;rain tax,&#8221; and the more square footage of impervious surface you have, the more rain tax you&#8217;ll pay. Of course that&#8217;s bad news for property owners. But we think its good news for the environment. Properties with big roof tops and huge parking lots contribute disproportionately to the polluted stormwater run-off that overwhelms municipal systems or contaminates local waterways. So it makes sense to us that those property owners should pay their &#8220;fair share&#8221; for the treatment of that stormwater. In Chicago and other cities that have combined sewer and stormwater systems, big rain events spell big trouble when the volumes of rainfall create more flow than can be treated. The result in Chicago is that big storms result in a mixture of raw sewerage and stormwater being dumped untreated into the Chicago river &#8211; and even into our Lake Michigan potable water supply. (Yuck!) Chicago has spent BILLIONS on a huge detainage system (the Big Dig) that still isn&#8217;t big enough to hold the excess during large storm events.</p>
<p>We think the rain tax is also good news because it creates an incentive that rewards owners that reduce the impact of their impermeable surfaces by collecting and reusing that water for irrigation and other applications (Harvesting!). One reason more property owners do not harvest is because the value of the water savings alone presents a poor ROI vs. other conservation options. A &#8220;rain tax&#8221; adds another ROI contribution to the economics for a system. In addition to stormwater harvesting for reuse, green roofs, permeable pavers, vegetated swales and other tools are available to property owners to reduce their  property run-off and earn a credit against a &#8220;rain tax&#8221;.</p>
<p>We suggested a similar tax to Mayor Rahm Emanuel last year as a revenue tool for Chicago that would help our city raise funds for stormwater infrastructure as well as create that incentive the will promote stormwater reuse and other sustainable practices in the metropolitan area.</p>
<p>We&#8217;d like to hear your thoughts on the subject.  Should municipalities tax property owners on the stormwater run-off from their impermeable surfaces?</p>
]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/a-rain-tax-that-rewards-stormwater-harvesting-is-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxing Stormwater Runoff &#8211; Now in Maryland!</title>
		<link>http://wahaso.com/industry_news/taxing-stormwater-runoff-now-in-maryland/</link>
		<comments>http://wahaso.com/industry_news/taxing-stormwater-runoff-now-in-maryland/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:57:02 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
		
		<guid isPermaLink="false">http://wahaso.com/?post_type=industry_news&#038;p=1343</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/industry_news/taxing-stormwater-runoff-now-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Drink Rain Water? Not in Texas&#8230;.</title>
		<link>http://wahaso.com/industry_news/cany-you-drink-rain-water-not-in-texas/</link>
		<comments>http://wahaso.com/industry_news/cany-you-drink-rain-water-not-in-texas/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:03:11 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
		
		<guid isPermaLink="false">http://wahaso.com/?post_type=industry_news&#038;p=1338</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/industry_news/cany-you-drink-rain-water-not-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.M.U.D. East Campus Greywater Harvesting for Toilet Flushing &amp; Irrigation</title>
		<link>http://wahaso.com/projects/s-m-u-d-east-campus-greywater-harvesting-for-toilet-flushing-irrigation/</link>
		<comments>http://wahaso.com/projects/s-m-u-d-east-campus-greywater-harvesting-for-toilet-flushing-irrigation/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:01:01 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
				<category><![CDATA[Greywater Harvesting Systems]]></category>

		<guid isPermaLink="false">http://wahaso.com/?post_type=projects&#038;p=1268</guid>
		<description><![CDATA[The Sacramento Municipal Utility District was designing a new 51-acre East Campus Operations Center that was to be &#8220;green&#8221; in every way practical.  According to Gary King, chief workforce officer at SMUD, “The project will serve as a nationwide model &#8230; <a href="http://wahaso.com/projects/s-m-u-d-east-campus-greywater-harvesting-for-toilet-flushing-irrigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Sacramento Municipal Utility District was designing a new 51-acre East Campus Operations Center that was to be &#8220;green&#8221; in every way practical.  According to Gary King, chief workforce officer at SMUD, “The project will serve as a nationwide model for customers and public utility leadership peers in the ongoing sustainability movement.”</p>
<p>In addition to photovoltaic and thermal solar panels to provide a source of on-site renewable energy, planners wanted to make efforts to conserve water by evaluating options for on-site water reuse.  Stantec Architecture and Intech Mechanical teamed up with Wahaso to evaluate and deliver the best option for a system.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/projects/s-m-u-d-east-campus-greywater-harvesting-for-toilet-flushing-irrigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Houses: Rainwater for Urban Farming</title>
		<link>http://wahaso.com/projects/forest-house-rainwater-for-urban-farming/</link>
		<comments>http://wahaso.com/projects/forest-house-rainwater-for-urban-farming/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 22:35:02 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
				<category><![CDATA[Rainwater Harvesting Systems]]></category>

		<guid isPermaLink="false">http://wahaso.com/?post_type=projects&#038;p=1246</guid>
		<description><![CDATA[Green in Bronx wanted their state of the art affordable housing complex in the South Bronx, NY to be more than just &#8220;green&#8221; for the environment. They also wanted to be able to grow fresh vegetables in a 10,000 square &#8230; <a href="http://wahaso.com/projects/forest-house-rainwater-for-urban-farming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Green in Bronx wanted their state of the art affordable housing complex in the South Bronx, NY to be more than just &#8220;green&#8221; for the environment.  They also wanted to be able to grow fresh vegetables in a 10,000 square feet (930 sq meters) fully integrated rooftop farm. </p>
<p>And they wanted to water the vegetables in the greenhouse with rainwater collected from the greenhouse roof and other hardscapes. </p>
<p>Wahaso was approached by partner Oldcastle Precast to develop an integrated solution for a complete rainwater harvesting system.</p>
<p>Read more about the overall project <a href="http://greenhomenyc.org/bldgs?id=151" title="Green Home NYC" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/projects/forest-house-rainwater-for-urban-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Aloysius Community Center &#8211; Simple System</title>
		<link>http://wahaso.com/projects/st-aloysius-community-center-simple-system/</link>
		<comments>http://wahaso.com/projects/st-aloysius-community-center-simple-system/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:44:49 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
				<category><![CDATA[Rainwater Harvesting Systems]]></category>

		<guid isPermaLink="false">http://wahaso.com/?post_type=projects&#038;p=1167</guid>
		<description><![CDATA[St. Aloysius Parish Center is a 36,000 square foot facility located on Chicago&#8217;s northwest side. This LEED Silver building houses religious education functions as well as a food pantry, day care space, gymnasium and thrift store. Site improvements include an &#8230; <a href="http://wahaso.com/projects/st-aloysius-community-center-simple-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>St. Aloysius Parish Center is a 36,000 square foot facility located on Chicago&#8217;s northwest side. This LEED Silver building houses religious education functions as well as a food pantry, day care space, gymnasium and thrift store.  Site improvements include an outdoor play space, a rooftop garden and parking facilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/projects/st-aloysius-community-center-simple-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanata North Recreational Center Greywater System</title>
		<link>http://wahaso.com/projects/kanata-north-recreational-center-greywater-system/</link>
		<comments>http://wahaso.com/projects/kanata-north-recreational-center-greywater-system/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:36:19 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
				<category><![CDATA[Greywater Harvesting Systems]]></category>

		<guid isPermaLink="false">http://wahaso.com/?post_type=projects&#038;p=946</guid>
		<description><![CDATA[The City of Ottowa in Ontario has been planning a large recreational center for years. The vision for the Kanta North Recreational Center is one with swimming pools, basketball courts, weight rooms and more. The complex is designed to meet &#8230; <a href="http://wahaso.com/projects/kanata-north-recreational-center-greywater-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The City of Ottowa in Ontario has been planning a large recreational center for years.  The vision for the Kanta North Recreational Center is one with swimming pools, basketball courts, weight rooms and more. The complex is designed to meet LEED GOLD certification (Leadership in Energy and Environmental Design). The new facility will have a number of green features that promote energy efficiency and reduced water use.  Wahaso and Canadian partner GeoStorm were brought into the design team by MCW Consultants in Toronto to provide the analysis and design of a system that will capture greywater from the facility showers and sinks to flush toilets in the building. </p>
]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/projects/kanata-north-recreational-center-greywater-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City Sanitation Building Multi-Source, Multi-Use System</title>
		<link>http://wahaso.com/projects/new-york-city-sanitation-building-multi-source-multi-use-system/</link>
		<comments>http://wahaso.com/projects/new-york-city-sanitation-building-multi-source-multi-use-system/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 22:08:25 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
				<category><![CDATA[Multi-Source Systems]]></category>

		<guid isPermaLink="false">http://wahaso.com/?post_type=projects&#038;p=860</guid>
		<description><![CDATA[New York City was planning a 400,000 square foot facility to house and maintain half its fleet of municipal waste vehicles, and wanted to build a sustainable LEED certified building. In addition to needing water to wash trucks and irrigate &#8230; <a href="http://wahaso.com/projects/new-york-city-sanitation-building-multi-source-multi-use-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>New York City was planning a 400,000 square foot facility to house and maintain half its fleet of municipal waste vehicles, and wanted to build a sustainable LEED certified building. In addition to needing water to wash trucks and irrigate landscaping, 108 workers will flush toilets and an estimated 2 million gallons of water will be needed annually for the cooling system. Engineers Greeley &#038; Hansen asked Wahaso to help design and build a system to reduce municipal water use in the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/projects/new-york-city-sanitation-building-multi-source-multi-use-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wahaso&#8217;s Fields Volvo Project Earns LEED Silver</title>
		<link>http://wahaso.com/industry_news/wahasos-fields-volvo-project-earns-leed-silver/</link>
		<comments>http://wahaso.com/industry_news/wahasos-fields-volvo-project-earns-leed-silver/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:55:36 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
		
		<guid isPermaLink="false">http://wahaso.com/?post_type=industry_news&#038;p=901</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/industry_news/wahasos-fields-volvo-project-earns-leed-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Greenest Volvo Dealership &#8211; Fields Northfield Rainwater Harvesting</title>
		<link>http://wahaso.com/projects/worlds-greenest-volvo-dealership-fields-northfield-rainwater-harvesting/</link>
		<comments>http://wahaso.com/projects/worlds-greenest-volvo-dealership-fields-northfield-rainwater-harvesting/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:49:10 +0000</pubDate>
		<dc:creator>Water Saver</dc:creator>
				<category><![CDATA[Rainwater Harvesting Systems]]></category>

		<guid isPermaLink="false">http://wahaso.com/?post_type=projects&#038;p=892</guid>
		<description><![CDATA[When Dan Fields contemplated his new Volvo dealership building, he knew that being &#8220;green&#8221; is important to Volvo customers, and that a USGBC LEED certification would have  marketing appeal to those customers who care about safety and the environment.  So &#8230; <a href="http://wahaso.com/projects/worlds-greenest-volvo-dealership-fields-northfield-rainwater-harvesting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When Dan Fields contemplated his new Volvo dealership building, he knew that being &#8220;green&#8221; is important to Volvo customers, and that a USGBC LEED certification would have  marketing appeal to those customers who care about safety and the environment.  So he set off to build what would become the &#8220;World&#8217;s Greenest Volvo Dealership&#8221;.  That meant that he needed to construct a building using sustainable practices that included recycled materials, energy efficiency and sustainable energy and water sustainability.  Wahaso joined the team early on to make the building nearly 100% water sustainable.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahaso.com/projects/worlds-greenest-volvo-dealership-fields-northfield-rainwater-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
